Service level and prices of SpagoBI suite User Support service
Prices starting at € 1,000!
With SpagoBI, the Open Source Business Intelligence fits your needs and your budget!
| Type of service (*) | Bronze | Silver | Gold |
|---|---|---|---|
| Max number of demands | 3 | 10 | unlimited |
| Response time | 1 working day | 1 working day | 1 working day |
| Support by e-mail | available | available | available | Support by chat | available at the discretion of SpagoBI team |
available at the discretion of SpagoBI team |
available at the discretion of SpagoBI team |
| Number of contacts | 1 | 1 | 1 |
| Term of the service | 1 year | 1 year | 1 year |
| Price | € 1,000 | € 2,500 | € 5,000 |
| PDF version | Bronze PDF | Silver PDF | Gold PDF |
![]() |
![]() |
![]() |
All prices are in Euro. VAT and local taxes (if applicable) are not included.
(*) Service Level definition here.







