Certified Environments of SpagoBI, the only 100% open source, complete and flexible business intelligence suite
Here you can find the certified environments for SpagoBI suite. If you wish to receive some information about and/or support to some particular environments that are not listed below, please contact us.| Operating system | JDK | RDBMS | Application Server | Portal Server | Browser | SSO |
|---|---|---|---|---|---|---|
| RHEL4 | 1.5 | MySQL 5 | Tomcat 6.0 | Liferay 5.2.3 | MS Internet Explorer 7 | CAS 3 |
| RHEL5 | 1.6 | PostgreSQL 8.2 | JBoss Enterprise Application Platform 4.2 | MS Internet Explorer 8 | ||
| SUSE Linux Enterprise 11 | Ingres II | JBoss Enterprise SOA Platform 4.3 | MS Internet Explorer 9 | |||
| MS Windows XP | Oracle 9 | WAS 7 | Firefox 7 | |||
| MS Windows 7 | Oracle 10g | Firefox 8 | ||||
| Oracle 11 |






